Created by Peter Craig and Sharry Borgan of the Department of Mathematical Sciences with contributions from Beverley Forster, Helen Griffiths, Brian Rogers and James Blowey. It is an app that is not directly supported by CIS or Timetabling.
Maintained by Peter Craig and James Blowey. If you have a query, then contact James under no circumstances contact Timetabling.
Suggestions for improvements or ideas for new administrative tools welcomed.
Click on the Help button below for notes on using this utility and interpretation of the results.
Day and Time | Teaching Weeks with Clashes | Teaching Weeks with Possible Clashes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 8.00 | ||||||||||||||||||||||||||||||||
Mon 9.00 | ||||||||||||||||||||||||||||||||
Mon 10.00 | ||||||||||||||||||||||||||||||||
Mon 11.00 | ||||||||||||||||||||||||||||||||
Mon 12.00 | ||||||||||||||||||||||||||||||||
Mon 1.00 | ||||||||||||||||||||||||||||||||
Mon 2.00 | ||||||||||||||||||||||||||||||||
Mon 3.00 | ||||||||||||||||||||||||||||||||
Mon 4.00 | ||||||||||||||||||||||||||||||||
Mon 5.00 | ||||||||||||||||||||||||||||||||
Mon 6:00 | ||||||||||||||||||||||||||||||||
Tue 8.00 | ||||||||||||||||||||||||||||||||
Tue 9.00 | ||||||||||||||||||||||||||||||||
Tue 10.00 | ||||||||||||||||||||||||||||||||
Tue 11.00 | ||||||||||||||||||||||||||||||||
Tue 12.00 | ||||||||||||||||||||||||||||||||
Tue 1.00 | ||||||||||||||||||||||||||||||||
Tue 2.00 | ||||||||||||||||||||||||||||||||
Tue 3.00 | ||||||||||||||||||||||||||||||||
Tue 4.00 | ||||||||||||||||||||||||||||||||
Tue 5.00 | ||||||||||||||||||||||||||||||||
Tue 6:00 | ||||||||||||||||||||||||||||||||
Wed 8.00 | ||||||||||||||||||||||||||||||||
Wed 9.00 | ||||||||||||||||||||||||||||||||
Wed 10.00 | ||||||||||||||||||||||||||||||||
Wed 11.00 | ||||||||||||||||||||||||||||||||
Wed 12.00 | ||||||||||||||||||||||||||||||||
Wed 1.00 | ||||||||||||||||||||||||||||||||
Wed 2.00 | ||||||||||||||||||||||||||||||||
Wed 3.00 | ||||||||||||||||||||||||||||||||
Wed 4.00 | ||||||||||||||||||||||||||||||||
Wed 5.00 | ||||||||||||||||||||||||||||||||
Wed 6:00 | ||||||||||||||||||||||||||||||||
Thu 8.00 | ||||||||||||||||||||||||||||||||
Thu 9.00 | ||||||||||||||||||||||||||||||||
Thu 10.00 | ||||||||||||||||||||||||||||||||
Thu 11.00 | ||||||||||||||||||||||||||||||||
Thu 12.00 | ||||||||||||||||||||||||||||||||
Thu 1.00 | ||||||||||||||||||||||||||||||||
Thu 2.00 | ||||||||||||||||||||||||||||||||
Thu 3.00 | ||||||||||||||||||||||||||||||||
Thu 4.00 | ||||||||||||||||||||||||||||||||
Thu 5.00 | ||||||||||||||||||||||||||||||||
Thu 6:00 | ||||||||||||||||||||||||||||||||
Fri 8.00 | ||||||||||||||||||||||||||||||||
Fri 9.00 | ||||||||||||||||||||||||||||||||
Fri 10.00 | ||||||||||||||||||||||||||||||||
Fri 11.00 | ||||||||||||||||||||||||||||||||
Fri 12.00 | ||||||||||||||||||||||||||||||||
Fri 1.00 | ||||||||||||||||||||||||||||||||
Fri 2.00 | ||||||||||||||||||||||||||||||||
Fri 3.00 | ||||||||||||||||||||||||||||||||
Fri 4.00 | ||||||||||||||||||||||||||||||||
Fri 5.00 | ||||||||||||||||||||||||||||||||
Fri 6:00 | ||||||||||||||||||||||||||||||||
Sat 8.00 | ||||||||||||||||||||||||||||||||
Sat 9.00 | ||||||||||||||||||||||||||||||||
Sat 10.00 | ||||||||||||||||||||||||||||||||
Sat 11.00 | ||||||||||||||||||||||||||||||||
Sat 12.00 | ||||||||||||||||||||||||||||||||
Sat 1.00 | ||||||||||||||||||||||||||||||||
Sat 2.00 | ||||||||||||||||||||||||||||||||
Sat 3.00 | ||||||||||||||||||||||||||||||||
Sat 4.00 | ||||||||||||||||||||||||||||||||
Sat 5.00 | ||||||||||||||||||||||||||||||||
Sat 6:00 | ||||||||||||||||||||||||||||||||
Sun 8.00 | ||||||||||||||||||||||||||||||||
Sun 9.00 | ||||||||||||||||||||||||||||||||
Sun 10.00 | ||||||||||||||||||||||||||||||||
Sun 11.00 | ||||||||||||||||||||||||||||||||
Sun 12.00 | ||||||||||||||||||||||||||||||||
Sun 1.00 | ||||||||||||||||||||||||||||||||
Sun 2.00 | ||||||||||||||||||||||||||||||||
Sun 3.00 | ||||||||||||||||||||||||||||||||
Sun 4.00 | ||||||||||||||||||||||||||||||||
Sun 5.00 | ||||||||||||||||||||||||||||||||
Sun 6:00 |